In TUFS library, the materials are divided into different languages according to the language classification table, and then each language is classified according to its subject.
The subject classification is based on the Nippon Decimal Classification (revised 7th edition), with the exception of materials related to linguistics and literature, which are classified and arranged according to the following original classification table.
Original classification table (linguistics and literature)
a Linguistics (individual)
a0 | Generalities. Introduction |
a01 | Philosophy & theory |
a02 | History of linguistics |
a03 | Reference materials. Bibliographies. |
a04 | Essays and lectures |
a05 | Serial publications. Yearbooks |
a06 | Organizations |
a07 | Language education |
a1 | Phonetics. Phonology. Writing systems |
a2 | History of language. Etymology |
a3 | Dictionaries |
a4 | Lexicology |
a5 | Grammar |
a6 | Stylistics |
a7 | Conversation. Readers. Textbooks |
a75 | Stenography. Typing |
a8 | Dialectology. Linguistic geography |
a9 | Collected works. Collections |
800 Linguistics (general)
810 | Linguistics. Philology |
811 | Phonology. Phonetics. Writing |
812 | Etymology. Semantics |
813 | Lexicography. Polyglot dictionary |
814 | Vocabularies |
815 | Grammar. Morphology |
816 | Syntax. Style. Rhetoric |
817 | Translation and interpretation |
818 | Dialects |
819 | Body language. Pictograph |
820 | History of language |
830 | Reference materials |
840 | Essays and lectures |
850 | Serial publications. Yearbooks |
860 | Organizations |
870 | Language education |
880 | Collected works. Collections |
890 | Speech. Stenography |
9□- Literature
9□-0 | General works of literature |
9□-1 | Theory |
9□-2 | History |
9□-3 | Reference materials |
9□-4 | Studies on specific writer(s) or work(s) |
9□-5 | Studies, essays |
9□-6 | Collection of studies |
9□-7 | Periodicals |
9□-8 | Work(s) of an individual author |
9□-9 | Works of various authors |
※”□” stands for a code of the language classification table to classify literature of each language.
For materials not limitted to a specific language, ” 0 ” fills for ” □ ” and ” – ” omitted.
Materials in fields other than language and literature are grouped by language as above, and then subjected and arranged according to the following classification table.
Nippon Decimal Classification (The hundred divisions)
000 General works
010 | Libraries |
020 | Books. Bibliography |
030 | General encyclopedias |
040 | General collected essays |
050 | General serial publications |
060 | General societies. Academies |
070 | Journalism. Newspapers |
080 | General collections |
090 | (unassigned) |
100 Philosophy
110 | Special treatises on philosophy |
120 | Oriental thought |
130 | Western philosophy |
140 | Psychology |
150 | Ethics. Morals |
160 | Religion |
170 | Shintoism |
180 | Buddhism |
190 | Christianity |
200 History
210 | Japan |
220 | Asia |
230 | Europe |
240 | Africa |
250 | North America |
260 | South America |
270 | Oceania |
280 | Biography |
290 | Geography |
300 Social sciences
310 | Political science |
320 | Law |
330 | Economics |
340 | Public finance |
350 | Statistics |
360 | Sociology |
370 | Education |
380 | Customs and folklore |
390 | National defense. Military science |
400 Natural science
410 | Mathematics |
420 | Physics |
430 | Chemistry |
440 | Astronomy. Space sciences |
450 | Earth sciences. Geology |
460 | Biology |
470 | Botany |
480 | Zoology |
490 | Medical sciences. Pharmaceutics |
500 Technology. Engineering
510 | Construction. Civil engineering |
520 | Architecture. Building |
530 | Mechanical engineering |
540 | Electrical engineering |
550 | Maritime engineering |
560 | Metal and mining engineering |
570 | Chemical technology |
580 | Manufactures |
590 | Domestic arts and sciences |
600 Industry and commerce
610 | Agriculture |
620 | Horticulture. Landscape gardening |
630 | Sericulture. Silk industry |
640 | Animal husbandry. Veterinary medicine |
650 | Forestry |
660 | Fishing industry. Fisheries |
670 | Commerce |
680 | Transportation services |
690 | Communication services |
700 The arts. Fine arts
710 | Sculpture. Plastic arts |
720 | Painting. Calligraphy |
730 | Engraving |
740 | Photography and photographs. Printing |
750 | Industrial arts |
760 | Music. Theatrical dancing |
770 | Theater. Motion pictures |
780 | Sports and physical training |
790 | Accomplishments and amusements |